35th WAAY-TV Christmas Parade
2011 WAAY 31 Christmas Parade broadcast will air:
-
Saturday, December 17 5:00pm – 7:00pm
-
Sunday, December 18 1:00pm-3:00pm
-
Sunday, December 25 5:00am – 7:00am
2011 WAAY 31 Christmas Parade Favorites:
Al Azhar Temple # 195
Burwell's Martial Arts
Cheval Farm
EnviroSafe & Urban Rangers
Hope Puppet Ministries of Rainsville First Baptist
Huntsville Fire and Rescue
Huntsville Hospital Klown Klub
Huntsville Irish Dancers
Huntsville Tigers
KKT All Starz Baton Twirlers
Native Sons and Daughters Program
North Alabama Region - Antique Automobile Club of America
Pentecostal Light House CDC
Pine Ridge Day Camp
Ridgecrest Elementary Academic Cheerleaders
Rocket City Mustang Club
Email us at parade@waaytv.com
Read Parade Rules
Parade Order
Parade Order By Name
| Group Name | Position | Row |
|---|---|---|
| A Place 2 Dance Praise & Competition Center | 52 | 5 |
| AAMU Dancing Jr. Bulldogs | 4 | 1 |
| Aarons Sales and Leasing | 108 | 9 |
| Al Azhar Temple # 195 | 38 | 4 |
| Alabama A&M University Marching Maroon & White | 3 | 1 |
| Alabama Chicken and Egg Festival | 14 | 1 |
| Alabama Hammers | 82 | 7 |
| AlaBike | 12 | 1 |
| American Legion, The ( Post 351) | 73 | 7 |
| American Red Cross | 19 | 2 |
| Artful Twist | 43 | 4 |
| B&J Stables | 137 | 12 |
| Beaver Creek Speedway | 51 | 5 |
| Burwell's Martial Arts | 63 | 6 |
| C B & S Bank | 89 | 8 |
| Cahaba Shriners | 72 | 7 |
| CARE Center, The | 75 | 7 |
| Cavalry Hill Center F.X. Danze Company | 10 | 1 |
| Central Presbyterian Church | 16 | 1 |
| Cheval Farm | 17 | 2 |
| Clear Shine Maintenance | 114 | 10 |
| Columbia High Band and Dance Team | 99 | 9 |
| Corvettes of Huntsville | 76 | 7 |
| Covenant Christian Academy Band | 84 | 7 |
| Cub Scout Pack 96 | 18 | 2 |
| Cumulus Broadcasting | 88 | 8 |
| Davis Hills Middle School Band | 33 | 3 |
| Dazzle Me Dance Team | 61 | 5 |
| Deliverance Outreach Worship Center | 71 | 6 |
| Dixie Derby Girls Roller Derby League | 9 | 1 |
| Eagles' Nest Ministries | 60 | 5 |
| EnviroSafe & Urban Rangers | 134 | 12 |
| Erwin Marine Sales | 100 | 9 |
| Farriss Drive Church of Christ | 40 | 4 |
| Fifty Plus Cruisers | 131 | 12 |
| First Church of God in Christ | 98 | 9 |
| Girl Scout Troop #476 / Boy Scout Pack #93 | 109 | 9 |
| Girl Scout Troop 526 | 70 | 6 |
| Girl Scouts Past and Present | 62 | 6 |
| Grace Lutheran Church and School | 41 | 4 |
| Grand Marshal | 1 | 1 |
| Greater Huntsville Humane Society | 127 | 12 |
| Grissom High School Band | 67 | 6 |
| Grissom High School Band Roadies | 68 | 6 |
| Happy Tails Ranch | 50 | 5 |
| Harbaugh & Sons Construction Co., Inc. | 47 | 4 |
| Hazel Green Volunteer Fire Department | 106 | 9 |
| Heartlite Hospice Care | 78 | 7 |
| Hill Top Rouge Chapeaux | 74 | 7 |
| Hope Puppet Ministries of Rainsville First Baptist | 20 | 2 |
| Huntsville City Councilman Bill Kling | 6 | 1 |
| Huntsville Cowboys | 101 | 9 |
| Huntsville Emergency Medical Services, Inc | 7 | 1 |
| Huntsville Fire and Rescue | 5 | 1 |
| Huntsville High School Band | 91 | 8 |
| Huntsville Hospital Klown Klub | 11 | 1 |
| Huntsville Ice Complex and Figure Skating Training Academy | 36 | 4 |
| Huntsville Irish Dancers | 49 | 5 |
| Huntsville Madison County Public Library | 48 | 5 |
| Huntsville Rockets | 97 | 9 |
| Huntsville Tennessee Valley AMBUCS | 29 | 3 |
| Huntsville Tigers | 120 | 11 |
| Huntsville Trolley | 8 | 1 |
| I'm Bossy Productions | 124 | 11 |
| If It's Wood Cabinetry, Granite & Tile | 66 | 6 |
| Indian Creek PB Boy Scout Troop/Pack 947 | 59 | 5 |
| J. O. Johnson High School Band | 34 | 3 |
| Jacks | 133 | 12 |
| Junior Miss Alabama | 111 | 10 |
| KKT All Starz Baton Twirlers | 13 | 1 |
| Knology | 56 | 5 |
| Koasati Nation of Native Sons and Daughter's Program | 26 | 2 |
| Lakewood Civitans and The ARC of Madison County, INC. | 23 | 2 |
| Lee High School Band | 126 | 12 |
| Liberty Tax Service | 105 | 9 |
| Lifesaver Storm Shelters of North Alabama | 102 | 9 |
| Lite 96.9 WRSA | 28 | 3 |
| Madison County CERT Association | 83 | 7 |
| Madison County Middle School Cheerleaders | 65 | 6 |
| Madison County Sheriff Office | 69 | 6 |
| McCurry Motors | 107 | 9 |
| Miss Alabama High School America | 103 | 9 |
| Miss Black Alabama International | 125 | 12 |
| Mister Sparky, Ben Franklin Plumbing, One Hour Air | 92 | 8 |
| Montview Academic Cheerleaders | 37 | 4 |
| Morris, Conchin, King and Hodge | 95 | 8 |
| Moses chapel primitive baptist church | 81 | 7 |
| Nesin Therapy Services | 80 | 7 |
| New Salem Baptist Church | 55 | 5 |
| Next Generation & Gurley Church of God, The | 119 | 11 |
| North Alabama Center for Educational Excellence (NACEE) | 44 | 4 |
| North Alabama Region - Antique Automobile Club of America | 32 | 3 |
| North Alabama Volkswagen Club, The | 53 | 5 |
| On the Spot Auto Detail | 132 | 12 |
| P.E.A.R.L.S | 85 | 7 |
| PAR: Prepare and Respond | 112 | 10 |
| Pentecostal Light House CDC | 58 | 5 |
| Philippine Heritage Group | 64 | 6 |
| Pine Ridge Day Camp | 35 | 4 |
| Prima Princesses of Prima Dance Studio | 42 | 4 |
| Red Hat Chapter Diamonds in the Rough | 30 | 3 |
| Redstone Generals Minor League Football Team | 136 | 12 |
| Ridgecrest Elementary Academic Cheerleaders | 15 | 1 |
| Roadrunners Corvette Club | 117 | 11 |
| Rocket City Camaro Club | 123 | 11 |
| Rocket City Mustang Club | 135 | 12 |
| Rolling Arsenal of Derby Roller Derby League | 113 | 10 |
| Rolling Hills Elementary Academic Dancing Divas | 57 | 5 |
| Salvation Army, The | 45 | 4 |
| SARTEC K-9 Unit | 25 | 2 |
| Seraaj Family Homes | 24 | 2 |
| Sew n' Sews | 54 | 5 |
| Shine-On-Enterprise | 104 | 9 |
| Solid Rock Christian Center International | 116 | 10 |
| South Parkway Home Depot #888 | 46 | 4 |
| Southern Customs CTC | 90 | 8 |
| Southern Soul Saddle Club | 94 | 8 |
| Star 99.1 | 21 | 2 |
| Star HB Farms (Horseback Riding Stable) | 129 | 12 |
| Steps of Faith Performing Arts Center | 27 | 3 |
| Steve Vinson Quarter Horses / Longhorn Quarter Horses | 122 | 11 |
| Street Sweepers Motorcycle Club, The | 39 | 4 |
| Sunny 98.1 and 1550 (WLOR) | 77 | 7 |
| Super C Carriage Company | 87 | 7 |
| Timberwolf Tree Service | 115 | 10 |
| True Light Church of God in Christ | 118 | 11 |
| U. G. White Mercantile | 86 | 7 |
| Urban Emphasis Scout Leaders Council | 110 | 10 |
| US Coast Guard Auxiliary | 130 | 12 |
| WAAY 31 Family & Friends | 2 | 1 |
| Warehouse Furniture | 79 | 7 |
| West Mastin Lake Elementary School Safety Patrol | 93 | 8 |
| WEUP Radio | 31 | 3 |
| Whispering Wind Pageants | 121 | 11 |
| Windham Entertainment & Enchanted Masquerade | 22 | 2 |
| Windsor House Fun Team | 128 | 12 |
| WLRH Radio | 96 | 8 |
Parade Order by Position
| Group Name | Position | Row |
|---|---|---|
| Grand Marshal | 1 | 1 |
| WAAY 31 Family & Friends | 2 | 1 |
| Alabama A&M University Marching Maroon & White | 3 | 1 |
| AAMU Dancing Jr. Bulldogs | 4 | 1 |
| Huntsville Fire and Rescue | 5 | 1 |
| Huntsville City Councilman Bill Kling | 6 | 1 |
| Huntsville Emergency Medical Services, Inc | 7 | 1 |
| Huntsville Trolley | 8 | 1 |
| Dixie Derby Girls Roller Derby League | 9 | 1 |
| Cavalry Hill Center F.X. Danze Company | 10 | 1 |
| Huntsville Hospital Klown Klub | 11 | 1 |
| AlaBike | 12 | 1 |
| KKT All Starz Baton Twirlers | 13 | 1 |
| Alabama Chicken and Egg Festival | 14 | 1 |
| Ridgecrest Elementary Academic Cheerleaders | 15 | 1 |
| Central Presbyterian Church | 16 | 1 |
| Cheval Farm | 17 | 2 |
| Cub Scout Pack 96 | 18 | 2 |
| American Red Cross | 19 | 2 |
| Hope Puppet Ministries of Rainsville First Baptist | 20 | 2 |
| Star 99.1 | 21 | 2 |
| Windham Entertainment & Enchanted Masquerade | 22 | 2 |
| Lakewood Civitans and The ARC of Madison County, INC. | 23 | 2 |
| Seraaj Family Homes | 24 | 2 |
| SARTEC K-9 Unit | 25 | 2 |
| Koasati Nation of Native Sons and Daughter's Program | 26 | 2 |
| Steps of Faith Performing Arts Center | 27 | 3 |
| Lite 96.9 WRSA | 28 | 3 |
| Huntsville Tennessee Valley AMBUCS | 29 | 3 |
| Red Hat Chapter Diamonds in the Rough | 30 | 3 |
| WEUP Radio | 31 | 3 |
| North Alabama Region - Antique Automobile Club of America | 32 | 3 |
| Davis Hills Middle School Band | 33 | 3 |
| J. O. Johnson High School Band | 34 | 3 |
| Pine Ridge Day Camp | 35 | 4 |
| Huntsville Ice Complex and Figure Skating Training Academy | 36 | 4 |
| Montview Academic Cheerleaders | 37 | 4 |
| Al Azhar Temple # 195 | 38 | 4 |
| Street Sweepers Motorcycle Club, The | 39 | 4 |
| Farriss Drive Church of Christ | 40 | 4 |
| Grace Lutheran Church and School | 41 | 4 |
| Prima Princesses of Prima Dance Studio | 42 | 4 |
| Artful Twist | 43 | 4 |
| North Alabama Center for Educational Excellence (NACEE) | 44 | 4 |
| Salvation Army, The | 45 | 4 |
| South Parkway Home Depot #888 | 46 | 4 |
| Harbaugh & Sons Construction Co., Inc. | 47 | 4 |
| Huntsville Madison County Public Library | 48 | 5 |
| Huntsville Irish Dancers | 49 | 5 |
| Happy Tails Ranch | 50 | 5 |
| Beaver Creek Speedway | 51 | 5 |
| A Place 2 Dance Praise & Competition Center | 52 | 5 |
| North Alabama Volkswagen Club, The | 53 | 5 |
| Sew n' Sews | 54 | 5 |
| New Salem Baptist Church | 55 | 5 |
| Knology | 56 | 5 |
| Rolling Hills Elementary Academic Dancing Divas | 57 | 5 |
| Pentecostal Light House CDC | 58 | 5 |
| Indian Creek PB Boy Scout Troop/Pack 947 | 59 | 5 |
| Eagles' Nest Ministries | 60 | 5 |
| Dazzle Me Dance Team | 61 | 5 |
| Girl Scouts Past and Present | 62 | 6 |
| Burwell's Martial Arts | 63 | 6 |
| Philippine Heritage Group | 64 | 6 |
| Madison County Middle School Cheerleaders | 65 | 6 |
| If It's Wood Cabinetry, Granite & Tile | 66 | 6 |
| Grissom High School Band | 67 | 6 |
| Grissom High School Band Roadies | 68 | 6 |
| Madison County Sheriff Office | 69 | 6 |
| Girl Scout Troop 526 | 70 | 6 |
| Deliverance Outreach Worship Center | 71 | 6 |
| Cahaba Shriners | 72 | 7 |
| American Legion, The ( Post 351) | 73 | 7 |
| Hill Top Rouge Chapeaux | 74 | 7 |
| CARE Center, The | 75 | 7 |
| Corvettes of Huntsville | 76 | 7 |
| Sunny 98.1 and 1550 (WLOR) | 77 | 7 |
| Heartlite Hospice Care | 78 | 7 |
| Warehouse Furniture | 79 | 7 |
| Nesin Therapy Services | 80 | 7 |
| Moses chapel primitive baptist church | 81 | 7 |
| Alabama Hammers | 82 | 7 |
| Madison County CERT Association | 83 | 7 |
| Covenant Christian Academy Band | 84 | 7 |
| P.E.A.R.L.S | 85 | 7 |
| U. G. White Mercantile | 86 | 7 |
| Super C Carriage Company | 87 | 7 |
| Cumulus Broadcasting | 88 | 8 |
| C B & S Bank | 89 | 8 |
| Southern Customs CTC | 90 | 8 |
| Huntsville High School Band | 91 | 8 |
| Mister Sparky, Ben Franklin Plumbing, One Hour Air | 92 | 8 |
| West Mastin Lake Elementary School Safety Patrol | 93 | 8 |
| Southern Soul Saddle Club | 94 | 8 |
| Morris, Conchin, King and Hodge | 95 | 8 |
| WLRH Radio | 96 | 8 |
| Huntsville Rockets | 97 | 9 |
| First Church of God in Christ | 98 | 9 |
| Columbia High Band and Dance Team | 99 | 9 |
| Erwin Marine Sales | 100 | 9 |
| Huntsville Cowboys | 101 | 9 |
| Lifesaver Storm Shelters of North Alabama | 102 | 9 |
| Miss Alabama High School America | 103 | 9 |
| Shine-On-Enterprise | 104 | 9 |
| Liberty Tax Service | 105 | 9 |
| Hazel Green Volunteer Fire Department | 106 | 9 |
| McCurry Motors | 107 | 9 |
| Aarons Sales and Leasing | 108 | 9 |
| Girl Scout Troop #476 / Boy Scout Pack #93 | 109 | 9 |
| Urban Emphasis Scout Leaders Council | 110 | 10 |
| Junior Miss Alabama | 111 | 10 |
| PAR: Prepare and Respond | 112 | 10 |
| Rolling Arsenal of Derby Roller Derby League | 113 | 10 |
| Clear Shine Maintenance | 114 | 10 |
| Timberwolf Tree Service | 115 | 10 |
| Solid Rock Christian Center International | 116 | 10 |
| Roadrunners Corvette Club | 117 | 11 |
| True Light Church of God in Christ | 118 | 11 |
| Next Generation & Gurley Church of God, The | 119 | 11 |
| Huntsville Tigers | 120 | 11 |
| Whispering Wind Pageants | 121 | 11 |
| Steve Vinson Quarter Horses / Longhorn Quarter Horses | 122 | 11 |
| Rocket City Camaro Club | 123 | 11 |
| I'm Bossy Productions | 124 | 11 |
| Miss Black Alabama International | 125 | 12 |
| Lee High School Band | 126 | 12 |
| Greater Huntsville Humane Society | 127 | 12 |
| Windsor House Fun Team | 128 | 12 |
| Star HB Farms (Horseback Riding Stable) | 129 | 12 |
| US Coast Guard Auxiliary | 130 | 12 |
| Fifty Plus Cruisers | 131 | 12 |
| On the Spot Auto Detail | 132 | 12 |
| Jacks | 133 | 12 |
| EnviroSafe & Urban Rangers | 134 | 12 |
| Rocket City Mustang Club | 135 | 12 |
| Redstone Generals Minor League Football Team | 136 | 12 |
| B&J Stables | 137 | 12 |
