33rd WAAY-TV Christmas Parade
Christmas is on the WAAY!

Watch the Parade on WAAY-31
We will be airing the parade Saturday December 19th at 7:00pm
We will also air the parade Christmas Day starting at 5am. So unwrap some gifts, watch the parade and have a Very Merry Christmas!
Email us at parade@waaytv.com
Staging Area is in Lot K on Clinton Avenue.
Parade Route is the same as last year.
Judging/Performance Area is at Clinton and Monroe.
Disband Area is at Adams and Townsend.
Read Parade Rules
Parade Order
Parade Order By Name
| Group Name | Position | Row |
|---|---|---|
| 31 Family & Friends | 8 | 1 |
| 50 Plus Cruisers | 54 | 5 |
| Al Azhar Temple #195 | 36 | 3 |
| Alabama A&M Baby Bulldog Cheerleaders | 20 | 2 |
| Alabama A&M Dancing Jr.Bulldogs (DJB) | 19 | 2 |
| Alabama A&M University Marching Maroon & White Band, The | 18 | 2 |
| AlaBike: The Alabama Bicycle Coalition | 127 | 12 |
| American Legion Post 351 | 102 | 10 |
| American Red Cross | 22 | 2 |
| AYSO Region 160 Soccer | 51 | 5 |
| BO BO volunteer fire dept | 111 | 10 |
| Burwell Martial Arts and Family Fitness | 98 | 9 |
| Cahaba Shriners | 52 | 5 |
| Cavalry Hill Recreation FX Danze Company | 26 | 2 |
| CB&S Bank | 66 | 7 |
| Central Presbyterian Church | 28 | 2 |
| Central Volunteer Fire Department | 55 | 5 |
| Cheval Farm | 14 | 1 |
| City Councilman Bill Kling | 6 | 1 |
| City of Huntsville - Sanitation Division | 7 | 1 |
| Civitans/The Arc of Madison County, Inc. | 13 | 1 |
| Clear Channel Radio Huntsville | 84 | 8 |
| Colorguard | 1 | 1 |
| Covenant Christian Academy Band | 71 | 7 |
| Cub Scout Pack 314 | 77 | 8 |
| Cub Scout Pack 96 | 40 | 3 |
| Cumulus Broadcasting | 24 | 2 |
| Deliverance Outreach Worship Center | 124 | 11 |
| Diamonds in the Rough Red Hat Chapter | 90 | 9 |
| Dixie Derby Girls | 46 | 5 |
| Drake State Technical College | 106 | 10 |
| Durham School Services | 115 | 10 |
| Electa Grand Chapter Order of Eastern Star | 75 | 8 |
| EnviroSafe and Urban Rangers | 73 | 7 |
| Equipped to Juggle | 76 | 8 |
| Events By Zazzy | 91 | 9 |
| Fins-n-Grins Freshwater Adventures | 9 | 1 |
| Girl Scout Troop 526 | 119 | 11 |
| Girl Scout Troop 657, 767, 731 | 65 | 7 |
| Girl Scouts Troop 528 | 50 | 5 |
| Grand Marshal | 2 | 1 |
| Greater Huntsville Humane Society | 89 | 9 |
| Grissom Band Parents | 44 | 4 |
| Grissom High School | 43 | 4 |
| happy tails ranch | 61 | 6 |
| Harbaugh & Sons Construction Co., Inc. | 35 | 3 |
| Hazel Green Church of God of Prophecy | 95 | 9 |
| Heartlite Hospice Care | 70 | 7 |
| Hill Top Rouge Chapeaux | 25 | 2 |
| Huntsville Animal Services | 5 | 1 |
| Huntsville Emergency Medical Services Inc (HEMSI) | 4 | 1 |
| Huntsville Fire & Rescue | 3 | 1 |
| Huntsville Havoc | 16 | 2 |
| Huntsville High School Marching Band | 125 | 12 |
| Huntsville Hospital Klown Klub | 23 | 2 |
| Huntsville Irish Dancers | 48 | 5 |
| If Its Wood | 96 | 9 |
| Indian Creek Primitive Baptist Boy Scout Troop Pack 947 | 93 | 9 |
| J. O. Johnson High School Band | 97 | 9 |
| Jerry Damson Honda | 17 | 2 |
| Keenage Ministry of First Missionary Baptist Church | 47 | 5 |
| KKT All Starz Baton Twirlers | 15 | 2 |
| Knology | 57 | 6 |
| L.A. Gymnastics, Cheer & Dance | 41 | 4 |
| landers mclarty chevrolet | 10 | 1 |
| Lifesouth Community Blood Centers | 38 | 3 |
| Lite 96.9 WRSA | 112 | 10 |
| Little Miss Alabama Junior Miss Alabama | 104 | 10 |
| Love and Care Inc. | 109 | 10 |
| Madison County CERT Association | 116 | 11 |
| Madison County Sheriff's Office | 49 | 5 |
| Massey Dance Productions | 67 | 7 |
| McDonald & Dailey Tax Service | 123 | 11 |
| McDonnell Elementary School PTA and Student Council | 59 | 6 |
| Miss Point Mallard Pageant | 69 | 7 |
| Miss Victory Pageants | 118 | 11 |
| Montview Academic Cheerleaders | 37 | 3 |
| Morris Chapel Church | 87 | 9 |
| Moses Chapel Primitive Baptist Church | 34 | 3 |
| Mr. Electric | 64 | 7 |
| Mr. Rooter Plumbing | 63 | 7 |
| Municipal Ice Complex | 27 | 2 |
| NASA/Marshall Space Flight Center | 11 | 1 |
| Native Sons and Daughters | 42 | 4 |
| New Salem Baptist Church | 103 | 10 |
| Nitas Day Care | 74 | 7 |
| North Alabama Region - Antique Automobile Club of America | 80 | 8 |
| North Alabama Volkswagen Club | 31 | 3 |
| Paul Mitchell the School - Huntsville | 94 | 9 |
| Philippine Heritage Group | 53 | 5 |
| Pine Ridge Day Camp | 99 | 10 |
| Play N Trade of Huntsville | 88 | 9 |
| Point Mallard Park | 68 | 7 |
| Power House Dance Studio | 72 | 7 |
| Professional Carriers of the South, Inc. | 121 | 11 |
| Redstone Arsenal Youth Center | 107 | 10 |
| Reliable Towing | 83 | 8 |
| Ridgecrest Elementary Academic Cheerleaders | 33 | 3 |
| RIVIERA FITNESS CENTER | 81 | 8 |
| Rocket City Mustang Club | 45 | 4 |
| Rolling Hills Elementary School Academic Cheerleaders | 29 | 3 |
| Rolling Hills Elementary School Academic Dancing Divas | 30 | 3 |
| Roy Moore 2010 - 5th district | 113 | 10 |
| Santa Claus | 126 | 12 |
| SARTEC K-9 Unit Search and Rescue | 21 | 2 |
| SAVECA-Strengthening Alabama Via Education and Cultural Awareness | 78 | 8 |
| Service Unit 29 of Girl Scouts of North-Central Alabama | 86 | 9 |
| Southern Customs CTC | 60 | 6 |
| Springs Apartments | 114 | 10 |
| State Line Antique Tractor Club | 12 | 1 |
| T.C. Pilot Car | 122 | 11 |
| Tennessee Valley Pageant | 117 | 11 |
| Tennessee Valley Tigers | 82 | 8 |
| True Light Church of God in Christ | 100 | 10 |
| Twickenham-Milford Chapter, Order of DeMolay | 39 | 3 |
| Ultimate Image Car Club | 120 | 11 |
| Urban Emphasis Scout Leaders Council | 85 | 9 |
| US. Coast Guard Auxiliary | 62 | 6 |
| Valley Animal Hospital & Pet Resort | 92 | 9 |
| VIBE Custom Car & Trucks Club | 56 | 6 |
| Victory Electrical Contractor | 105 | 10 |
| Warehouse Furniture | 110 | 10 |
| Wendys | 101 | 10 |
| WEUP Radio | 79 | 8 |
| Willowbrook Singles | 108 | 10 |
| Youth Services Council of Huntsville Madison County Public Library | 58 | 6 |
| Zion Progress Missionary Baptist Children's Praise and Worship Team | 32 | 3 |
Parade Order by Position
| Group Name | Position | Row |
|---|---|---|
| Colorguard | 1 | 1 |
| Grand Marshal | 2 | 1 |
| Huntsville Fire & Rescue | 3 | 1 |
| Huntsville Emergency Medical Services Inc (HEMSI) | 4 | 1 |
| Huntsville Animal Services | 5 | 1 |
| City Councilman Bill Kling | 6 | 1 |
| City of Huntsville - Sanitation Division | 7 | 1 |
| 31 Family & Friends | 8 | 1 |
| Fins-n-Grins Freshwater Adventures | 9 | 1 |
| landers mclarty chevrolet | 10 | 1 |
| NASA/Marshall Space Flight Center | 11 | 1 |
| State Line Antique Tractor Club | 12 | 1 |
| Civitans/The Arc of Madison County, Inc. | 13 | 1 |
| Cheval Farm | 14 | 1 |
| KKT All Starz Baton Twirlers | 15 | 2 |
| Huntsville Havoc | 16 | 2 |
| Jerry Damson Honda | 17 | 2 |
| Alabama A&M University Marching Maroon & White Band, The | 18 | 2 |
| Alabama A&M Dancing Jr.Bulldogs (DJB) | 19 | 2 |
| Alabama A&M Baby Bulldog Cheerleaders | 20 | 2 |
| SARTEC K-9 Unit Search and Rescue | 21 | 2 |
| American Red Cross | 22 | 2 |
| Huntsville Hospital Klown Klub | 23 | 2 |
| Cumulus Broadcasting | 24 | 2 |
| Hill Top Rouge Chapeaux | 25 | 2 |
| Cavalry Hill Recreation FX Danze Company | 26 | 2 |
| Municipal Ice Complex | 27 | 2 |
| Central Presbyterian Church | 28 | 2 |
| Rolling Hills Elementary School Academic Cheerleaders | 29 | 3 |
| Rolling Hills Elementary School Academic Dancing Divas | 30 | 3 |
| North Alabama Volkswagen Club | 31 | 3 |
| Zion Progress Missionary Baptist Children's Praise and Worship Team | 32 | 3 |
| Ridgecrest Elementary Academic Cheerleaders | 33 | 3 |
| Moses Chapel Primitive Baptist Church | 34 | 3 |
| Harbaugh & Sons Construction Co., Inc. | 35 | 3 |
| Al Azhar Temple #195 | 36 | 3 |
| Montview Academic Cheerleaders | 37 | 3 |
| Lifesouth Community Blood Centers | 38 | 3 |
| Twickenham-Milford Chapter, Order of DeMolay | 39 | 3 |
| Cub Scout Pack 96 | 40 | 3 |
| L.A. Gymnastics, Cheer & Dance | 41 | 4 |
| Native Sons and Daughters | 42 | 4 |
| Grissom High School | 43 | 4 |
| Grissom Band Parents | 44 | 4 |
| Rocket City Mustang Club | 45 | 4 |
| Dixie Derby Girls | 46 | 5 |
| Keenage Ministry of First Missionary Baptist Church | 47 | 5 |
| Huntsville Irish Dancers | 48 | 5 |
| Madison County Sheriff's Office | 49 | 5 |
| Girl Scouts Troop 528 | 50 | 5 |
| AYSO Region 160 Soccer | 51 | 5 |
| Cahaba Shriners | 52 | 5 |
| Philippine Heritage Group | 53 | 5 |
| 50 Plus Cruisers | 54 | 5 |
| Central Volunteer Fire Department | 55 | 5 |
| VIBE Custom Car & Trucks Club | 56 | 6 |
| Knology | 57 | 6 |
| Youth Services Council of Huntsville Madison County Public Library | 58 | 6 |
| McDonnell Elementary School PTA and Student Council | 59 | 6 |
| Southern Customs CTC | 60 | 6 |
| happy tails ranch | 61 | 6 |
| US. Coast Guard Auxiliary | 62 | 6 |
| Mr. Rooter Plumbing | 63 | 7 |
| Mr. Electric | 64 | 7 |
| Girl Scout Troop 657, 767, 731 | 65 | 7 |
| CB&S Bank | 66 | 7 |
| Massey Dance Productions | 67 | 7 |
| Point Mallard Park | 68 | 7 |
| Miss Point Mallard Pageant | 69 | 7 |
| Heartlite Hospice Care | 70 | 7 |
| Covenant Christian Academy Band | 71 | 7 |
| Power House Dance Studio | 72 | 7 |
| EnviroSafe and Urban Rangers | 73 | 7 |
| Nitas Day Care | 74 | 7 |
| Electa Grand Chapter Order of Eastern Star | 75 | 8 |
| Equipped to Juggle | 76 | 8 |
| Cub Scout Pack 314 | 77 | 8 |
| SAVECA-Strengthening Alabama Via Education and Cultural Awareness | 78 | 8 |
| WEUP Radio | 79 | 8 |
| North Alabama Region - Antique Automobile Club of America | 80 | 8 |
| RIVIERA FITNESS CENTER | 81 | 8 |
| Tennessee Valley Tigers | 82 | 8 |
| Reliable Towing | 83 | 8 |
| Clear Channel Radio Huntsville | 84 | 8 |
| Urban Emphasis Scout Leaders Council | 85 | 9 |
| Service Unit 29 of Girl Scouts of North-Central Alabama | 86 | 9 |
| Morris Chapel Church | 87 | 9 |
| Play N Trade of Huntsville | 88 | 9 |
| Greater Huntsville Humane Society | 89 | 9 |
| Diamonds in the Rough Red Hat Chapter | 90 | 9 |
| Events By Zazzy | 91 | 9 |
| Valley Animal Hospital & Pet Resort | 92 | 9 |
| Indian Creek Primitive Baptist Boy Scout Troop Pack 947 | 93 | 9 |
| Paul Mitchell the School - Huntsville | 94 | 9 |
| Hazel Green Church of God of Prophecy | 95 | 9 |
| If Its Wood | 96 | 9 |
| J. O. Johnson High School Band | 97 | 9 |
| Burwell Martial Arts and Family Fitness | 98 | 9 |
| Pine Ridge Day Camp | 99 | 10 |
| True Light Church of God in Christ | 100 | 10 |
| Wendys | 101 | 10 |
| American Legion Post 351 | 102 | 10 |
| New Salem Baptist Church | 103 | 10 |
| Little Miss Alabama Junior Miss Alabama | 104 | 10 |
| Victory Electrical Contractor | 105 | 10 |
| Drake State Technical College | 106 | 10 |
| Redstone Arsenal Youth Center | 107 | 10 |
| Willowbrook Singles | 108 | 10 |
| Love and Care Inc. | 109 | 10 |
| Warehouse Furniture | 110 | 10 |
| BO BO volunteer fire dept | 111 | 10 |
| Lite 96.9 WRSA | 112 | 10 |
| Roy Moore 2010 - 5th district | 113 | 10 |
| Springs Apartments | 114 | 10 |
| Durham School Services | 115 | 10 |
| Madison County CERT Association | 116 | 11 |
| Tennessee Valley Pageant | 117 | 11 |
| Miss Victory Pageants | 118 | 11 |
| Girl Scout Troop 526 | 119 | 11 |
| Ultimate Image Car Club | 120 | 11 |
| Professional Carriers of the South, Inc. | 121 | 11 |
| T.C. Pilot Car | 122 | 11 |
| McDonald & Dailey Tax Service | 123 | 11 |
| Deliverance Outreach Worship Center | 124 | 11 |
| Huntsville High School Marching Band | 125 | 12 |
| Santa Claus | 126 | 12 |
| AlaBike: The Alabama Bicycle Coalition | 127 | 12 |
All content © Copyright 2010 WAAY-TV. All Rights Reserved. For more information on this site please read our Privacy Policy and Terms of Service

